Share and Corporate Information
Insider Transactions
Trader | Type | Volume | Price | Last Update |
---|---|---|---|---|
Undisclosed | Sell | 100,000 | 1.50 | 05 December 2022 |
Undisclosed | Sell | 50,000 | 1.51 | 01 December 2022 |
Undisclosed | Buy | 150,000 | 1.33 | 20 October 2022 |
Undisclosed | Sell | 277,623 | 2.18 | 29 July 2019 |
Undisclosed | Sell | 30,000 | 3.92 | 09 July 2019 |
Undisclosed | Sell | 19,553,072 | 3.53 | 29 May 2019 |
Undisclosed | Sell | 2,159,000 | 1.06 | 14 March 2017 |
Undisclosed | Buy | 1,000,000 | 0.72 | 27 October 2016 |
Undisclosed | Sell | 1,896,909 | 0.95 | 19 September 2016 |
Undisclosed | Sell | 154,000 | 1.04 | 17 July 2016 |
Undisclosed | Buy | 1,159,000 | 1.53 | 12 April 2016 |
Undisclosed | Buy | 250,000 | 1.53 | 11 April 2016 |
Undisclosed | Buy | 373,401 | 1.54 | 10 April 2016 |
Undisclosed | Buy | 376,599 | 1.56 | 07 April 2016 |
Undisclosed | Buy | 250,000 | 1.43 | 22 March 2016 |
Undisclosed | Sell | 606,266 | 1.44 | 24 August 2015 |
Undisclosed | Sell | 500,000 | 1.54 | 23 August 2015 |
Undisclosed | Buy | 500,000 | 1.91 | 22 July 2015 |
Undisclosed | Buy | 500,000 | 1.90 | 16 July 2015 |
Undisclosed | Buy | 650,000 | 1.81 | 07 July 2015 |
Undisclosed | Buy | 12,893,744 | 2.03 | 01 June 2015 |
Undisclosed | Sell | 11,701,541 | 2.02 | 31 May 2015 |
Undisclosed | Sell | 14,300,000 | 1.90 | 17 May 2015 |
Undisclosed | Sell | 215,601 | 2.30 | 19 April 2015 |
Undisclosed | Buy | 521,986 | 2.27 | 15 April 2015 |
Undisclosed | Sell | 4,050,000 | 2.36 | 14 April 2015 |
Undisclosed | Sell | 1,800,000 | 2.43 | 09 April 2015 |
Undisclosed | Sell | 2,350,000 | 2.44 | 08 April 2015 |
Undisclosed | Sell | 1,670,000 | 2.47 | 07 April 2015 |
Undisclosed | Sell | 1,550,000 | 2.43 | 06 April 2015 |
Undisclosed | Sell | 23,000,000 | 2.53 | 02 April 2015 |
Undisclosed | Sell | 14,000,000 | 2.81 | 19 January 2015 |
Undisclosed | Sell | 14,000,000 | 2.81 | 19 January 2015 |
Undisclosed | Sell | 57,660 | 3.86 | 13 November 2014 |
Undisclosed | Buy | 2,114,946 | 4.02 | 15 October 2014 |
Undisclosed | Sell | 5,306,400 | 3.95 | 14 October 2014 |
Undisclosed | Buy | 50,000 | 4.01 | 13 October 2014 |
Undisclosed | Buy | 2,435,000 | 4.13 | 12 October 2014 |
Undisclosed | Buy | 863,000 | 4.33 | 09 October 2014 |
Undisclosed | Buy | 863,000 | 4.33 | 09 October 2014 |
Undisclosed | Buy | 395,000 | 4.34 | 02 October 2014 |
Undisclosed | Buy | 345,000 | 4.34 | 01 October 2014 |
Undisclosed | Buy | 1,058,966 | 4.37 | 30 September 2014 |
Undisclosed | Buy | 515,541 | 4.35 | 29 September 2014 |
Undisclosed | Buy | 878,000 | 4.27 | 25 September 2014 |
Undisclosed | Buy | 100,000 | 4.44 | 23 September 2014 |
Undisclosed | Buy | 505,000 | 4.47 | 22 September 2014 |
Undisclosed | Buy | 2,208,169 | 4.48 | 21 September 2014 |
Undisclosed | Buy | 25,015,010 | 4.62 | 08 September 2014 |
Undisclosed | Buy | 1,250,000 | 4.62 | 08 September 2014 |
Undisclosed | Buy | 3,147,710 | 4.71 | 04 September 2014 |
Undisclosed | Buy | 68,761 | 4.66 | 03 September 2014 |
Undisclosed | Buy | 2,621,145 | 4.58 | 02 September 2014 |
Undisclosed | Buy | 850,000 | 4.57 | 01 September 2014 |
Undisclosed | Sell | 1,248,565 | 4.57 | 01 September 2014 |
Undisclosed | Buy | 1,330,200 | 4.59 | 31 August 2014 |
Undisclosed | Sell | 5,200,000 | 4.59 | 31 August 2014 |
Undisclosed | Buy | 150,000 | 4.43 | 27 August 2014 |
Undisclosed | Buy | 215,945 | 4.40 | 26 August 2014 |
Undisclosed | Buy | 1,000,000 | 4.38 | 07 August 2014 |
Undisclosed | Buy | 1,435,650 | 4.32 | 06 August 2014 |
Undisclosed | Buy | 1,564,360 | 4.30 | 05 August 2014 |
Undisclosed | Sell | 10,200,000 | 3.81 | 02 July 2014 |
Undisclosed | Sell | 79,000 | 4.05 | 19 June 2014 |
Undisclosed | Sell | 259,000 | 4.11 | 18 June 2014 |
Undisclosed | Sell | 166,313 | 4.10 | 17 June 2014 |
Undisclosed | Sell | 203,660 | 4.38 | 10 June 2014 |
Undisclosed | Sell | 3,343,998 | 4.52 | 25 May 2014 |
Undisclosed | Sell | 4,656,002 | 4.49 | 22 May 2014 |
Undisclosed | Sell | 12,000,000 | 4.54 | 20 May 2014 |
Ahmed Wageh | Buy | 10 | 3.62 | 27 October 2013 |
Alaa Al Afifi | Buy | 1 | 3.62 | 27 October 2013 |
Karim Ahmed | Buy | 10 | 3.62 | 27 October 2013 |
May Abdallah | Buy | 10 | 3.62 | 27 October 2013 |
Amr Namek | Buy | 100 | 3.62 | 27 October 2013 |
Citadel Capital Partners | Sell | 2,360,000 | 3.25 | 23 September 2013 |
Citadel Capital Partners | Sell | 2,485,000 | 3.17 | 22 September 2013 |
Lobna Mohamed | Sell | 50,000 | 2.99 | 28 August 2013 |
Citadel Capital Partners | Sell | 850,000 | 2.99 | 28 August 2013 |
Citadel Capital Partners | Sell | 1,350,000 | 3.14 | 27 August 2013 |
Tarek Attiya | Sell | 830,000 | 3.33 | 01 August 2013 |
Tarek Attiya | Sell | 150,000 | 3.37 | 28 July 2013 |
Citadel Capital Partners | Buy | 180,000 | 2.30 | 17 June 2013 |
Tarek Attiya | Buy | 475,000 | 2.24 | 16 June 2013 |
Citadel Capital Partners | Buy | 115,000 | 2.27 | 13 June 2013 |
Tarek Attiya | Buy | 505,000 | 2.27 | 13 June 2013 |
Citadel Capital Partners | Buy | 2,000,000 | 2.29 | 12 June 2013 |
Citadel Capital Partners | Buy | 1,250,000 | 2.43 | 11 June 2013 |
Citadel Capital Partners | Buy | 3,500,000 | 2.42 | 10 June 2013 |
Mohammed Mohammed | Sell | 40,000 | 3.09 | 07 April 2013 |
Citadel Capital Partners | Sell | 18,429,000 | 3.86 | 21 January 2013 |
Tarek Attiya | Sell | 980,000 | 3.70 | 27 December 2012 |
Undisclosed | Sell | 60,000 | 4.16 | 18 October 2012 |
Olayan Saudi Investment Company - OSICO | Buy | 1,000,000 | 3.54 | 03 September 2012 |
Moataz Ayad | Sell | 82,000 | 3.12 | 16 August 2012 |
Al Elian Saudi Investment Limited | Buy | 138,800 | 3.16 | 27 June 2012 |
Al Elian Saudi Investment Limited | Buy | 540,000 | 3.01 | 26 June 2012 |
Ahmed Mohamed Hassien Hekal | Buy | 50,000 | 2.52 | 24 June 2012 |
Tarek Salah El-Din Ataya Ali | Sell | 60,000 | 3.73 | 20 February 2012 |
Hebaallah Ibrahem Abdel Fatah El-Tawel | Sell | 43,750 | 3.40 | 16 February 2012 |
Mohamed Samir Mohamed Abdellah | Sell | 40,665 | 3.44 | 13 February 2012 |
CITADEL CAPITAL PARTNERS | Buy | 230,000 | 3.16 | 12 February 2012 |
CITADEL CAPITAL PARTNERS | Buy | 1,595,000 | 3.01 | 09 February 2012 |
CITADEL CAPITAL PARTNERS | Buy | 140,000 | 2.99 | 08 February 2012 |
CITADEL CAPITAL PARTNERS | Buy | 200,000 | 2.92 | 02 February 2012 |
Mohamed Sherif Mohamed Ez Eldin | Sell | 805,854 | 2.86 | 30 January 2012 |
Mohamed Samir Mohamed Abdalah | Sell | 105,000 | 2.86 | 30 January 2012 |
Bassem Ibrahem Azab Ibrahem | Sell | 625,044 | 2.86 | 30 January 2012 |
CITADEL CAPITAL PARTNERS LTD | Buy | 100,000 | 2.82 | 29 January 2012 |
Mohamed Samir Mohamed Abdalah | Sell | 95,000 | 2.82 | 29 January 2012 |
Bassem Ibrahem Azab Ibrahem | Sell | 1,374,956 | 2.82 | 29 January 2012 |
Mohsen Mostafa | Sell | 500,000 | 2.83 | 26 January 2012 |
Emirates International Investment | Sell | 1,250,000 | 2.83 | 26 January 2012 |
Citadel Capital Partners LTD | Sell | 1,455,141 | 2.74 | 23 November 2011 |
Citadel Capital Partners LTD | Sell | 5,000,000 | 2.73 | 22 November 2011 |
Alaa Ahmed Abdel Maksod Arafa | Buy | 5,000,000 | 2.73 | 22 November 2011 |
Citadel Capital Partners | Sell | 3,105,853 | 3.12 | 17 November 2011 |
Al Elian Saudi Investment Limited | Buy | 12,000,000 | 3.12 | 17 November 2911 |
Al Elian Investment Limited | Buy | 1,250,904 | 3.12 | 17 November 2011 |
Bassem Ibrahem Azab Ibrahem | Buy | 2,000,000 | 3.15 | 16 November 2011 |
Mohamed Sherif Mohamed Ez Eldin Mohamed El-Princ | Buy | 805,954 | 3.15 | 16 November 2011 |
Hebatallah Ibrahem Abdel Fatah Eltawel | Buy | 43,750 | 3.15 | 16 November 2011 |
Tarek Salah Eldin Ataya Ali | Buy | 481,331 | 3.15 | 16 November 2011 |
Power Investments Europe | Buy | 3,873,418 | 3.15 | 16 November 2011 |
Mohamed Samir Mohamed Abdelaah | Buy | 240,665 | 3.15 | 16 November 2011 |
Mohamed Sherif Mohamed Ez Eldin Mohamed El-Princ | Buy | 805,854 | 3.16 | 16 November 2011 |
Hebatallah Ibrahem Abdel Fatah Eltawel | Buy | 43,750 | 3.15 | 16 November 2011 |
Tarek Salah Eldin Ataya Ali | Buy | 481,331 | 3.15 | 16 November 2011 |
Power Investments Europe | Buy | 3,873,418 | 3.15 | 16 November 2011 |
Mohamed Samir Mohamed Abdelaah | Buy | 240,665 | 3.15 | 16 November 2011 |
Citadel Capital Partners LTD | Buy | 14,555,000 | 3.56 | 02 October 2011 |
Citadel Capital Partners | Sell | 14,000,000 | 3.83 | 22 September 2011 |
Al Elian Saudi Investment Limited | Buy | 493,343 | 3.81 | 20 September 2011 |
Al Elian Saudi Investment Limited | Buy | 1,006,657 | 3.85 | 19 September 2011 |
Elalyan Alsaudi for Investment | Buy | 1,500,000 | 3.78 | 15 September 2011 |
CITADEL CAPITAL PARTNERS | Sell | 15,475,651 | 3.85 | 14 September 2011 |
Elalyan Alsaudi for Investment | Buy | 3,000,000 | 3.85 | 14 September 2011 |
Citadel Capital Partners | Buy | 40,000 | 4.19 | 18 August 2011 |
Citadel Capital Partners | Buy | 400,000 | 4.19 | 16 August 2011 |
Citadel Capital Partners | Buy | 295,000 | 4.34 | 16 August 2011 |
Citadel Capital Partners | Buy | 60,096 | 4.51 | 14 August 2011 |
Power Investment Europe | Buy | 1,000,000 | 4.46 | 11 August 2011 |
Citadel Capital Partners | Buy | 93,504 | 4.46 | 11 August 2011 |
Citadel Capital Partners | Buy | 250,500 | 4.64 | 10 August 2011 |
Citadel Capital Partners | Buy | 235,000 | 4.70 | 09 August 2011 |
Citadel Capital Partners | Buy | 356,000 | 4.79 | 08 August 2011 |
Mohamed Samir Mohamed Abdallah | Sell | 100,000 | 6.23 | 09 June 2011 |
Citadel Capital Partners | Sell | 4,010,000 | 6.23 | 09 June 2011 |
Alaa Mohamed Afefi Abd Elazem Afefi | Sell | 668,101 | 6.24 | 08 June 2011 |
Majdi Al Dessouky | Sell | 313,000 | 6.24 | 08 June 2011 |
Citadel Capital Partners LTD | Sell | 250,000 | 6.24 | 08 June 2011 |
Cape Collard Investments LTD | Sell | 1,500,000 | 6.24 | 08 June 2011 |
Mohamed Samir Mohamed Abdellah | Sell | 100,000 | 6.24 | 08 June 2011 |
Citadel Capital Partners LTD | Sell | 9,140,000 | 6.05 | 07 June 2011 |
Tarek Faisal Khaled El Kasmy | Sell | 2,496,956 | 5.96 | 13 April 2011 |
Zulin Worldwide Limited | Buy | 2,496,956 | 5.96 | 13 April 2011 |
Tarek Hassen Abbas Ahmed | Sell | 95,716 | 6.18 | 11 April 2011 |
Citadel Capital Partners | Sell | 4,780,000 | 6.18 | 11 April 2011 |
Heballah Ibrahem Abd Elfatah Eltawel | Sell | 15,000 | 6.18 | 11 April 2011 |
Citadel Capital Partners | Sell | 6,373,199 | 6.31 | 10 April 2011 |
Citadel Capital Partners | Sell | 5,000,000 | 6.25 | 07 April 2011 |
Citadel Capital Partners | Sell | 345,000 | 6.24 | 06 April 2011 |
Citadel Capital Partners | Sell | 2,000,000 | 6.12 | 03 April 2011 |
Citadel Capital Partners | Sell | 1,000,000 | 6.18 | 31 March 2011 |
Citadel Capital Partners LTD | Sell | 5,950,000 | 8.60 | 26 January 2011 |
Alaa Mohamed Afefi Abd Elazem Afefi | Sell | 65,026 | 9.64 | 24 January 2011 |
CAPE COLLARD INVESTMENTS LTD | Sell | 4,000,000 | 9.59 | 23 January 2011 |
Citadel Capital Partners LTD | Sell | 2,000,000 | 9.93 | 30 December 2010 |
Mohamed Samir Mohamed Abdellah | Sell | 95,000 | 9.85 | 27 December 2010 |
Mohamed Samir Mohamed Abdellah | Sell | 5,000 | 9.54 | 26 December 2010 |
Citadel Capetal Partners | Sell | 3,513,567 | 9.45 | 23 December 2010 |
Tarek Salah Eldin Atya Ali | Sell | 10,000 | 8.76 | 09 November 2010 |
Tarek Salah Eldin Atya Ali | Sell | 50,000 | 8.92 | 08 November 2010 |
Andalusia Capital Corp | Sell | 2,948,127 | 8.77 | 04 November 2010 |
Andalusia Capital Corp | Sell | 200,000 | 8.61 | 28 October 2010 |
Andalusia Capital Corp | Sell | 170,000 | 8.37 | 27 October 2010 |
Alaa Mohamed Elafifi Abd Elazim Elafifi | Sell | 37,117 | 8.37 | 27 October 2010 |
Andalusia Capital Corp | Sell | 500,000 | 8.49 | 26 October 2010 |
Andalusia Capital Corp | Sell | 150,000 | 8.54 | 25 October 2010 |
Tarek Salah Eldin Atya Ali | Sell | 40,000 | 8.54 | 25 December 2010 |
Andalusia Capital Corp | Sell | 200,000 | 8.42 | 21 October 2010 |
Andalusia Financial Corp. | Sell | 1,219,728 | 8.20 | 18 October 2010 |
Andalusia Capital Corp | Sell | 518,028 | 8.20 | 18 October 2010 |
Rapido Vnetures Holdings LTD | Sell | 5,262,244 | 8.20 | 18 October 2010 |
Hebattallah Ibrahim Abd Elfatah Eltawel | Sell | 25,000 | 8.18 | 13 October 2010 |
Rapido Ventures Holding | Sell | 730,000 | 8.18 | 13 October 2010 |
Brindle Ventures Limited | Sell | 1,250,000 | 8.00 | 12 October 2010 |
Rapido Ventures Holdings | Sell | 1,170,000 | 7.95 | 11 October 2010 |
Hebaallah Ibrahim Abd Elfatah Eltawel | Buy | 25,000 | 7.97 | 07 October 2010 |
Tarek Hassen Abbas Ahmed | Buy | 2,000 | 7.97 | 07 October 2010 |
Citadel Capital Partners | Buy | 30,100 | 7.70 | 30 September 2010 |
Citadel Capital Partners | Buy | 27,000 | 7.57 | 28 September 2010 |
Alian Saudian Co for Investment | Buy | 300,000 | 7.57 | 28 September 2010 |
Citadel Capital Partners | Buy | 69,000 | 7.52 | 27 September 2010 |
Alian Saudian Co for Investment | Buy | 5,000 | 7.55 | 26 September 2010 |
Alian Saudian Co for Investment | Buy | 50,000 | 7.59 | 23 September 2010 |
Alian Saudian Co for Investment | Buy | 100,000 | 7.54 | 22 September 2010 |
Citadel Capital Partners | Buy | 21,000 | 7.54 | 22 September 2010 |
Citadel Capital Partners | Buy | 24,000 | 7.52 | 21 September 2010 |
Alian Saudian Co for Investment | Buy | 150,000 | 7.52 | 21 September 2010 |
Citadel Capital Partners | Buy | 140,500 | 7.55 | 20 September 2010 |
Citadel Capital Partners | Buy | 68,000 | 7.47 | 16 September 2010 |
Alian Saudian Co for Investment | Buy | 100,000 | 7.47 | 16 September 2010 |
Alian Saudian Co for Investment | Buy | 200,000 | 7.55 | 15 September 2010 |
Citadel Capital Partners | Buy | 10,000 | 7.55 | 15 September 2010 |
Alian Saudian Co for Investment | Buy | 200,000 | 7.52 | 14 September 2010 |
Yehia Amr Mohamed Elkadi | Buy | 100,000 | 7.46 | 13 September 2010 |
Citadel Capital Partners | Buy | 51,500 | 7.41 | 08 September 2010 |
Alaa Mohamed El-Afefi Abd Elazem El-Afefi | Sell | 200,000 | 7.41 | 08 September 2010 |
Citadel Capital Partners | Buy | 63,000 | 7.47 | 07 September 2010 |
Alian Saudian Co for Investment | Buy | 150,000 | 7.53 | 06 September 2010 |
Citadel Capital Partners | Buy | 45,000 | 7.53 | 06 September 2010 |
Citadel Capital Partners | Buy | 28,100 | 7.47 | 02 September 2010 |
Citadel Capital Partners | Buy | 13,800 | 7.31 | 31 August 2010 |
Emirates International Investment Company | Buy | 2,548,297 | 7.31 | 31 August 2010 |
Citadel Capital Partners | Buy | 20,000 | 7.31 | 30 August 2010 |
Citadel Capital Partners | Buy | 20,000 | 7.31 | 30 August 2010 |
Citadel Capital Partners | Buy | 404,000 | 7.21 | 29 August 2010 |
Citadel Capital Partners | Buy | 55,000 | 7.22 | 26 August 2010 |
Alian Saudian Co for Investment | Buy | 28,222 | 6.79 | 15 June 2010 |
Nancy mohamed ibrahim mohamed awad | Buy | 10,000 | 6.79 | 15 June 2010 |
Alian Saudian Co for Investment | Buy | 48,333 | 6.66 | 14 June 2010 |
citadel capital partners | Sell | 12,455,883 | 6.66 | 14 June 2010 |
Alian Saudian Co for Investment | Buy | 14,445 | 6.60 | 13 June 2010 |
Alian Saudian Co for Investment | Buy | 19,000 | 6.55 | 10 June 2010 |
Alian Saudian Co for Investment | Buy | 32,000 | 6.48 | 09 June 2010 |
Alian Saudian Co for Investment | Buy | 8,000 | 6.54 | 08 June 2010 |
Alian Saudian Co for Investment | Buy | 100,000 | 6.64 | 07 June 2010 |
Alian Saudian Co for Investment | Buy | 100,000 | 6.85 | 06 June 2010 |
Alian Saudian Co for Investment | Buy | 150,000 | 6.90 | 03 June 2010 |
Mohamed Khaled El Sebaay | Buy | 2,000 | 8.18 | 28 April 2010 |
Mohamed Khaled El Sebaay | Buy | 4,000 | 8.43 | 27 April 2010 |
Mohamed Khaled El Sebaay | Buy | 175,000 | 8.33 | 22 April 2010 |
Mohamed Khaled El Sebaay | Buy | 2,000 | 8.27 | 21 April 2010 |
Mohamed Khaled El Sebaay | Buy | 4,000 | 8.27 | 20 April 2010 |
Mohamed Khaled El Sebaay | Buy | 10,000 | 8.35 | 18 April 2010 |
citadel Capital | Buy | 588,000 | 8.47 | 01 February 2010 |
citadel Capital | Buy | 2,741,045 | 8.66 | 31 January 2010 |
citadel Capital | Buy | 395,090 | 8.11 | 27 January 2010 |
citadel Capital | Buy | 72,500 | 8.31 | 26 January 2010 |
citadel Capital | Buy | 835,461 | 8.79 | 21 January 2010 |
Emirates International Investment | Sell | 12,500,000 | 8.79 | 21 January 2010 |
Citadel Capital Partners | Buy | 25,000 | 9.14 | 31 December 2009 |
Citadel Capital Partners | Buy | 603,327 | 8.84 | 30 December 2009 |
Citadel Capital Partners | Buy | 280,366 | 8.81 | 29 December 2009 |
Citadel Capital Partner | Buy | 1,233,645 | 8.80 | 28 December 2009 |
Citadel Capital Partners | Buy | 2,271,623 | 8.86 | 27 December 2009 |
Citadel Capital Partners | Buy | 662,100 | 8.78 | 24 December 2009 |
Citadel Capital Partners | Buy | 281,629 | 8.92 | 23 December 2009 |
Citadel Capital Partners | Buy | 1,170,000 | 8.74 | 22 December 2009 |
Citadel Capital Partners | Buy | 175,694 | 9.08 | 21 December 2009 |
Citadel Capital Partners | Buy | 200,000 | 9.22 | 20 December 2009 |
Emirates International for Investment | Buy | 20,000 | 9.22 | 20 December 2009 |
Year Founded |
2004 |
Commercial Registration Number |
#11121 on 13/ 4/ 2004, renewal 7461 on April 13, 2009 |
Fiscal Year |
1 January : 31 December |
Law of Governance |
Law 159 of 1981 |
Legal Form of Company |
Egyptian public joint stock company (SAE) |
Auditor Name |
KPMG Hazem Hassan |
Purpose of Company |
Financial consulting |
Headquarters |
1089 Corniche El-Nil, Four Seasons Nile Plaza Office Building, Garden City
Fax: +20 (2) 2791-4448 Phone: +20 (2) 2791-4440 Email: www.qalaaholdings.com |
Board of Directors |
- Ahmed Heikal (Chairman)
- Hisham El-Khazindar (Co-Founder and Managing Director) - Karim Sadek (Managing Director of Transportation and Logistics) - Tarek El Gammal (Managing Director of Finance & CFO) - Mousheer Hadhoud (Managing Director of Banking Relations) - Mansour Heikal (Board Member) - Taymour Heikal (Board Member) - Mona Makram-Ebeid (Board Member) - Magdy El Desouky (Board Member) - Philip Blair Dundas, Jr. (Independent Board Member) - Dina Sherif (Independent Board Member) |
Subsidiaries |
- Citadel Capital Ltd.
- Citadel Capital Holding for Financial Investments Free Zone - Sequoia Willow Investments Ltd - Arab Company for Financial Investments - Lotus Alliance Limited - Trimstone Assets Holding Limited-BVI -Eco-Logic Ltd. - Citadel Capital for International Investments Ltd. - Qalaa Energy Ltd. - United for Petroleum Refining Consultation - Specialized for Refining Consultation - National Company for Refining Consultation - Citadel Capital Refining Corp. - Africa Railways Holding - Andalusia Trading Investments - Tanweer for Marketing and Distribution Company - Financial Unlimited for Financial Consulting - Citadel Capital Joint Investment Fund Management Limited - Darley Dale Investment Ltd. - International for Refining Consultation - Falcon for Agricultural Investment - Silverstone Capital Investments Ltd. - Taqa Arabia Company - Taqa for Marketing Petroleum Products-SAE - Gas and Energy Company SAE - Taqa for Electricity, Water, and Cooling-SAE - Citadel Capital Transportation Opportunities Ltd. - National Company for River Transportation Nile Cargo S.A.E. - National Development and Trading Company - Arab Swiss Engineering Co. (ASEC) - ASEC for Manufacturing and Industries Project Co. (ARESCO) - ASEC Cement Co. - ASEC Automation Co. - Al Takamol for Cement Ltd. Co. - Orient Investment Properties Ltd. - Arab Refining Company-S.A.E - Egyptian Refining Company-S.A.E - Tawazon for Solid Waste Management - United Foundries Company - Underscore International Holdings Ltd. - Sphinx Egypt for Financial Consulting Company - Africa Joint Investment Fund - Mena Joint Investment Fund - ASEC Company for Mining (ASCOM) - ASCOM Carbonate & Chemicals Manufacture Company - Glassrock Insolation Company - Grandview Investment Holding Corp. - National Printing Company - Modern Shorouk for Printing & Packaging - El Baddar for Packages - Uniboard - ASEC Trading Company |